Indian Premier League short form is IPL. IPL is started in 2008 in India with Eight teams. IPL is organized by IPL governing council under BCCI. The Indian Premier League allows other country players to play in all teams.
Read also:- Indian cricketer Bumrah Married Sanjana Ganeshan
Now, we are in the year 2021. Last year’s match was delayed due to the covid-19 pandemic. The match was played from October to November 2020. The Mumbai Indians are won the IPL 2020 Trophy against the Delhi team.
Currently, the matches are going without allowing audiences for security purposes. Totally eight teams are playing in this IPL 2021.
Table of Contents
IPL 2021 New Schedule
Match and Date | Teams and Time |
Match 1 of 60 – 9 April | MI VS RCB Starts at 7.30pm |
Match 2 of 60 – 10 April | CSK VS DC Starts at 7.30pm |
Match 3 of 60 – 11 April | SRH VS KKR Starts at 7.30pm |
Match 4 of 60 – 12 April | RR VS PBKS Starts at 7.30pm |
Match 5 of 60 – 13 April | KKR VS MI Starts at 7.30pm |
Match 6 of 60 – 14 April | SRH VS RCB Starts at 7.30pm |
Match 7 of 60 – 15 April | RR VS DC Starts at 7.30pm |
Match 8 of 60 – 16 April | PBKS VS CSK Starts at 7.30pm |
Match 9 of 60 – 17April | MI VS SRH Starts at 7.30pm |
Match 10 of 60 – 18April | RCB VS KKR Starts at 3.30pm |
Match 11 of 60 – 18April | DC VS PBKS Starts at 7.30pm |
Match 12 of 60 – 19April | CSK VS RR Starts at 7.30pm |
Match 13 of 60 – 20April | DC VS MI Starts at 7.30pm |
Match 14 of 60 – 21 April | PBKS VS SRH Starts at 3.30pm |
Match 15 of 60 – 21 April | KKR VS SRH Starts at 7.30pm |
Match 16 of 60 – 22 April | RCB VS RR Starts at 7.30pm |
Match 17 of 60 – 23 April | PBKS VS MI Starts at 7.30pm |
Match 18 of 60 – 24 April | RRVS KKR Starts at 7.30pm |
Match 19 of 60 – 25 April | CSK VS RCB Starts at 3.30pm |
Match 20 of 60 – 25 April | SRH VS DC Starts at 7.30pm |
Match 21 of 60 – 26 April | PBKS VS KKR Starts at 7.30pm |
Match 22 of 60 – 27 April | DC VS RCB Starts at 7.30pm |
Match 23 of 60 – 28 April | CSK VS SRH Starts at 7.30pm |
Match 24 of 60 – 29 April | MI VS RR Starts at 3.30pm |
Match 25 of 60 – 29 April | DC VS KKR Starts at 7.30pm |
Match 26 of 60 – 30 April | PBKS VS RCB Starts at 7.30pm |
Match 27 of 60 – 1 May | MI VS CSK Starts at 7.30pm |
Match 28 of 60 – 2 May | RR VS SRH Starts at 3.30pm |
Match 29 of 60 – 2 May | PBKS VS DC Starts at 7.30pm |
Match 30 of 60 – 3 May | KKR VS RCB Starts at 7.30pm |
Match 31 of 60 – 4 May | SRH VS MI Starts at 7.30pm |
Match 32 of 60 – 5 May | RR VS CSK Starts at 7.30pm |
Match 33 of 60 – 6 May | RCB VS PBKS Starts at 7.30pm |
Match 34 of 60 – 7 May | SRH VS CSK Starts at 7.30pm |
Match 35 of 60 – 8 May | KKR VS DC Starts at 3.30pm |
Match 36 of 60 – 8 May | RR VS MI Starts at 7.30pm |
Match 37 of 60 – 9 May | CSK VS PBKS Starts at 3.30pm |
Match 38 of 60 – 9 May | RCB VS SRH Starts at 7.30pm |
Match 39 of 60 – 10 May | MI VS KKR Starts at 7.30pm |
Match 40 of 60 – 11 May | DC VS RR Starts at 7.30pm |
Match 41 of 60 – 12 May | CSK VS KKR Starts at 7.30pm |
Match 42 of 60 – 13 May | MI VS PBKS Starts at 3.30pm |
Match 43 of 60 – 13 May | SRH VS KKR Starts at 7.30pm |
Match 44 of 60 – 14 May | RCB VS DC Starts at 7.30pm |
Match 45 of 60 – 15 May | KKR VS PBKS Starts at 7.30pm |
Match 46 of 60 – 16 May | RR VS RCB Starts at 3.30pm |
Match 47 of 60 – 16 May | CSK VS MI Starts at 7.30pm |
Match 48 of 60 – 17 May | DC VS SRH Starts at 7.30pm |
Match 49 of 60 – 18 May | KKR VS RR Starts at 7.30pm |
Match 50 of 60 – 19 May | SRH VS PBKS Starts at 7.30pm |
Match 51 of 60 – 20 May | RCB VS MI Starts at 7.30pm |
Match 52 of 60 – 21 May | KKR VS SRH Starts at 3.30pm |
Match 53 of 60 – 21 May | DC VS CSK Starts at 7.30pm |
Match 54 of 60 – 22 May | PBKS VS RR Starts at 7.30pm |
Match 55 of 60 – 23 May | MI VS DC Starts at 3.30pm |
Match 56 of 60 – 23 May | RCB VS CSK Starts at 7.30pm |
Match 57 of 60 – 25 May | Qualifier-1 Starts at 7.30pm |
Match 58 of 60 – 26 May | Eliminator Starts at 7.30pm |
Match 59 of 60 – 28 May | Qualifier-2 Starts at 7.30pm |
Match 60 of 60 – 30 May | Final Starts at 7.30pm |
Frequently Asked Questions
Mumbai Indians are the champions of 2020 IPL.
Chennai Super Kings won the IPL trophy in 2010, 2011, and 2018.
Mumbai Indians was the leading franchise in 2020 season of Indian Premier League.
Chennai Super Kings Limited.
Final Words
I hope this article is useful to you. Share this article with your friends and family to help them. Thank You!